|
Resources for e-learning in SEQTA |
|
Click on the link and enter the password entered below to access the recorded webinars.
|
| Title | Link | Password |
| Forums | https://vimeo.com/403143956 | SEQTAForums |
| Marks book submissions | https://vimeo.com/403144575 | SEQTAMBSubmission |
| Online lessons | https://vimeo.com/403145289 | SEQTAOnlineLessons |
| SEQTA Analyse Insights to Data | https://vimeo.com/408669442 | SEQTAAnalyse |
| SEQTA and myEdOnline | https://vimeo.com/408670776 | SEQTAmEO |
| SEQTA Teach-Collaboration | https://vimeo.com/408671746 | SEQTACollaboration |
| New release features - The Custom Academic Reporting Tool | https://vimeo.com/419795660 | CART |
Manuals and Videos
|
Click on the name of the manual to access the PDF, or click on the video link to access the video for the following resources.
|
New release features - The Custom Academic Reporting Tool (PDF)
Attendance processes for e-learning scenarios (PDF)
myEdOnline: Set up content (password - Copy2SL)
SEQTA Creator
|
PDF link |
Video link |
| QCU101.14 | |
Programme visibility
|
PDF link |
Video link |
Present lesson content (My day)
|
PDF link |
Video link |